| Average Listing Price | $261,606 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29575 | $238,700 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $253,641 | $0 |
| Two Story | $484,245 | $0 |
| Golf Course | $206,172 | $0 |
| Price Reduced | $251,922 | $0 |
| Single Story | $215,886 | $0 |
| Ocean View | $443,054 | $0 |
| Lake View | $103,409 | $0 |
| Waterfront | $494,438 | $0 |
| Tennis Court | $94,974 | $0 |
| New Listings | $265,586 | $0 |
| Custom Built | $282,684 | $0 |
| Cul De Sac | $199,392 | $0 |
| Boat Dock | $350,833 | $0 |
| Gated | $194,150 | $0 |
| Ranch | $198,854 | $0 |
![]() |
Craig Memory |
![]() Best Myrtle Realty |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: cmemory@borderrealtor.com Direct: 843-222-8274 |
Loading Data. Please wait.