| Average Listing Price | $260,893 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29575 | $236,267 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $261,664 | $0 |
| Two Story | $495,028 | $0 |
| Single Story | $215,469 | $0 |
| Golf Course | $212,372 | $0 |
| Price Reduced | $209,242 | $0 |
| Ocean View | $410,614 | $0 |
| Lake View | $99,907 | $0 |
| Waterfront | $512,828 | $0 |
| Tennis Court | $96,868 | $0 |
| New Listings | $176,341 | $0 |
| Gated | $227,705 | $0 |
| Custom Built | $282,201 | $0 |
| Cul De Sac | $174,467 | $0 |
| Boat Dock | $351,552 | $0 |
| Ranch | $178,292 | $0 |
![]() |
Craig Memory |
![]() Best Myrtle Realty |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: cmemory@borderrealtor.com Direct: 843-222-8274 |
Loading Data. Please wait.