Homes for Sale Near Lakewood Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $256,395 | - |
| Two Story | $487,065 | - |
| Golf Course | $207,157 | - |
| Price Reduced | $250,438 | - |
| Single Story | $220,290 | - |
| Ocean View | $452,124 | - |
| Lake View | $103,399 | - |
| Waterfront | $498,148 | - |
| Tennis Court | $94,774 | - |
| New Listings | $286,524 | - |
| Custom Built | $292,479 | - |
| Boat Dock | $350,816 | - |
| Gated | $194,150 | - |
| Cul De Sac | $209,350 | - |
| Ranch | $198,854 | - |
![]() |
Craig Memory |
![]() Best Myrtle Realty |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: cmemory@borderrealtor.com Direct: 843-222-8274 |
Loading Data. Please wait.